<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Internet Consulting &#187; Web 2.0</title>
	<atom:link href="http://www.ticalaska.com/blog/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticalaska.com</link>
	<description>Internet Marketing &#38; Website Design</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Use Social Media to Engage with Your Customers</title>
		<link>http://www.ticalaska.com/blog/2008/09/30/time-businesses-social/</link>
		<comments>http://www.ticalaska.com/blog/2008/09/30/time-businesses-social/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:08:46 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alaska travel]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ticalaska.com/blog/?p=25</guid>
		<description><![CDATA[There&#8217;s a very interesting post over at Marketing Pilgrim, about a study showing that 93% of American consumers want to see businesses on social media sites. I see a few take home points for Alaska tour operators: People want use social media to solve problems and to conduct research Potential visitors will be looking for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s a very interesting post over at <a href="http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html">Marketing Pilgrim</a>, about a study showing that 93% of American consumers want to see businesses on social media sites.</p>
<p>I see a few take home points for Alaska tour operators:</p>
<ul>
<li>People want use social media to solve problems and to conduct research</li>
<li>Potential visitors will be looking for reviews and comments from your past customers</li>
<li>Businesses should <strong>not</strong> use social media only as a means to force branding messages, but rather a means for open discussion and evaluation of products and services</li>
</ul>
<p>The research suggests that people won&#8217;t necessarily use social media to evaluate businesses often, but I think social media could be particularly important for those researching their once in a lifetime trip to Alaska. Many people will do significant research for their Alaska vacation, and social media profiles, along with open discussion and positive feedback from past guests, could make your business stand out in the crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticalaska.com/blog/2008/09/30/time-businesses-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Most of Trip Advisor</title>
		<link>http://www.ticalaska.com/blog/2008/09/19/trip-advisor/</link>
		<comments>http://www.ticalaska.com/blog/2008/09/19/trip-advisor/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:57:44 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alaska travel]]></category>
		<category><![CDATA[trip advisor]]></category>

		<guid isPermaLink="false">http://www.ticalaska.com/blog/?p=16</guid>
		<description><![CDATA[Now that the 2008 summer travel season is winding down in Alaska, it&#8217;s time to start looking ahead to 2009. I encourage all businesses involved in Alaska tourism to update their owner&#8217;s page on Trip Advisior. There are a number of great tools provided by Trip Advisor for owners, including: the ability to post photos, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that the 2008 summer travel season is winding down in Alaska, it&#8217;s time to start looking ahead to 2009. I encourage all businesses involved in Alaska tourism to update their owner&#8217;s page on <a href="http://www.tripadvisor.com/">Trip Advisior</a>. There are a number of great tools provided by Trip Advisor for owners, including: the ability to post photos, videos, descriptions, notifications of new reviews, and more.</p>
<p>If at all possible, sign up for a RSS feed of any reviews that are posted about your business. This is great way to stay updated on reviews, and gives you the opportunity to engage your customers. If you receive any negative reviews, respond to their concerns, try to offer solutions, and you can show potential customers that you genuinely care. You might be able to turn a negative review into a positive outcome by showing your involvement and concern.</p>
<p>The value of engaging past and future customers is enormous. Get a leg up on your competition for the 2009 travel season now and update your owner&#8217;s page on Trip Advisor.</p>
<p>If you solicit feedback from your customers, you can also encourage them to go to Trip Advisor and post their reviews of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticalaska.com/blog/2008/09/19/trip-advisor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
